Teams Position Home Player(s) Away Player(s) Result
Paddington 2 vs. Coolhurst 5 1 Henry Stevens Nathan Clarkson 3 - 0 15-10, 15-12, 15-6
Paddington 2 vs. Coolhurst 5 2 Kimberley Hay Giles Clawson 3 - 2 8-15, 15-12, 15-13, 15-17, 15-12
Paddington 2 vs. Coolhurst 5 3 Mike Swan Filip Szewczyk 3 - 0 17-15, 15-13, 17-15
Paddington 2 vs. Coolhurst 5 4 Frank Mulhall Myles Green 3 - 0 15-10, 15-9, 15-10
Paddington 2 vs. Coolhurst 5 5 Jack Bishop Jonny Evans 3 - 0 15-5, 15-9, 15-11
Brentford Fountain 1 vs. West Herts 3 1 Andy Thomas Nick Williams 2 - 3 15-12, 8-15, 15-11, 8-15, 13-15
Brentford Fountain 1 vs. West Herts 3 2 Greg King Troy Haynes 3 - 1 15-8, 10-15, 15-13, 15-10
Brentford Fountain 1 vs. West Herts 3 3 Harry Prescot Ed Ivory 3 - 2 15-9, 14-16, 14-16, 15-10, 15-7
Brentford Fountain 1 vs. West Herts 3 4 Cameron Winsloe Will Beattie 0 - 3 12-15, 7-15, 11-15
Brentford Fountain 1 vs. West Herts 3 5 Dean Dunkwu Hannan Tabassum 0 - 3 9-15, 7-15, 5-15
Charing Cross 3 vs. Fitness First Cottons 1 Oscar Khoo Manuel Gomez 2 - 3 9-15, 15-13, 11-15, 15-13, 4-15
Charing Cross 3 vs. Fitness First Cottons 2 Alistair Robertson Laurent Maurice-Vallerey 3 - 1 15-7, 12-15, 15-12, 15-4
Charing Cross 3 vs. Fitness First Cottons 3 Manoj Nair Nikhil Jeet 3 - 1 15-13, 15-10, 12-15, 15-13
Charing Cross 3 vs. Fitness First Cottons 4 Peter Cooper Olivier Roguez 3 - 0 15-8, 15-12, 15-3
Charing Cross 3 vs. Fitness First Cottons 5 Victor Veselov Stephen Ravenscroft 0 - 3 8-15, 8-15, 6-15
Monument vs. Sobell 1 1 Harry Gildersleve Richard Bangay 3 - 0 15-11, 17-15, 15-10
Monument vs. Sobell 1 2 Paul Jordan Adam O'Brien 3 - 0 15-11, 15-10, 15-5
Monument vs. Sobell 1 3 Nick Healy Kevin Jackson 3 - 0 15-5, 16-14, 15-4
Monument vs. Sobell 1 4 John Goodrich Luke Williams 3 - 0 15-10, 15-12, 15-12
Monument vs. Sobell 1 5 Tolu Falola Richard Bowman 3 - 2 15-10, 15-10, 13-15, 9-15, 16-14

Events

 

 

 

 

 

 

Contact Us


Follow Us