Cumberland 3 (Mixed Division 3)
Next Match
Cumberland 3 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Straka | Spare | 0 | 0 | 1211 | |||||||
Charlie Bailey | Spare | 0 | 0 | 1191 | |||||||
Ewan Bowerbank | Spare | 0 | 0 | 948 | |||||||
Matt Lyons | Spare | 1 | 3 | 4 | 3 | 1 | 75 | 9 | 4 | 69.2 | 913 |
Alun Webster | Spare | 0 | 0 | 872 | |||||||
John Woodman Vice-Captain | 1 | 7 | 6 | 13 | 8 | 5 | 61.5 | 28 | 28 | 50 | 869 |
Harry Millburn-Fryer | Spare | 1 | 1 | 2 | 1 | 1 | 50 | 5 | 4 | 55.6 | 867 |
Anthony Heywood | Spare | 0 | 0 | 827 | |||||||
Spencer Maxwell | 3 | 7 | 5 | 12 | 8 | 4 | 66.7 | 26 | 20 | 56.5 | 812 |
Doug McKnight | Spare | 0 | 0 | 797 | |||||||
William Foubister | Spare | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 795 |
Tom Lee | Spare | 0 | 0 | 772 | |||||||
Chris Bickley Captain | 5 | 6 | 5 | 11 | 5 | 6 | 45.5 | 21 | 23 | 47.7 | 763 |
Neil Cross | 4 | 5 | 3 | 8 | 7 | 1 | 87.5 | 22 | 12 | 64.7 | 761 |
Uday Malhotra | Spare | 0 | 0 | 761 | |||||||
Joe Fraser | 2 | 4 | 4 | 8 | 3 | 5 | 37.5 | 14 | 16 | 46.7 | 758 |
Jono Sumner | Spare | 0 | 0 | 753 | |||||||
Iker Lanzagorta | Spare | 2 | 1 | 3 | 2 | 1 | 66.7 | 7 | 5 | 58.3 | 750 |
Nick Dart | Spare | 0 | 0 | 745 | |||||||
Stuart Tennant | Spare | 0 | 0 | 744 | |||||||
Darab Khan | Spare | 0 | 0 | 739 | |||||||
David Lankester | Spare | 0 | 0 | 721 | |||||||
Johnny Bispham | Spare | 0 | 0 | 717 | |||||||
George Saunders-Singer | Spare | 0 | 0 | 716 | |||||||
John Barber | Spare | 0 | 0 | 702 | |||||||
Bobby Ghosh | Spare | 0 | 0 | 701 | |||||||
tahir hussain | Spare | 0 | 0 | 688 | |||||||
Stewart Boyd | Spare | 0 | 0 | 658 | |||||||
Alexandre Nowak | Spare | 0 | 0 | 648 | |||||||
Hadi Jahan Khan | Spare | 0 | 0 | 643 | |||||||
Kristian Wedberg | Spare | 0 | 0 | 620 | |||||||
Martin Smyrl | Spare | 0 | 0 | 611 | |||||||
Don Joyce | Spare | 0 | 0 | 604 | |||||||
Rudiger Holfeld | Spare | 0 | 0 | 602 | |||||||
Phil Roberts | Spare | 0 | 0 | 600 | |||||||
Dom Gilbert | Spare | 0 | 0 | 594 | |||||||
Tracy Parker | Spare | 0 | 0 | 542 | |||||||
David Segal | Spare | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Wed 9 Oct 2019 | Coolhurst 4 | Home Cumberland and Hampstead Squash Club | 7:00pm | 10 - 15 Lost |
Tue 15 Oct 2019 | West Herts 2 | Away West Herts Squash and Fitness | 7:30pm | 16 - 7 Won |
Wed 30 Oct 2019 | Westway 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 20 - 3 Won |
Wed 6 Nov 2019 | Paddington 2 | Away Paddington Sports Club | 7:30pm | 7 - 18 Lost |
Wed 13 Nov 2019 | Hazelwood 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 18 - 6 Won |
Fri 29 Nov 2019 | Cumberland 4 | Away Cumberland and Hampstead Squash Club | 7:00pm | 20 - 4 Won |
Thu 12 Dec 2019 | Coolhurst 4 | Away Coolhurst Squash | 7:30pm | 18 - 6 Won |
Wed 8 Jan 2020 | West Herts 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 6 - 16 Lost |
Wed 22 Jan 2020 | Paddington 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 5 - 19 Lost |
Thu 6 Feb 2020 | Hazelwood 2 | Away Hazelwood Sports Club | 7:45pm | 18 - 9 Won |
Wed 19 Feb 2020 | Charing Cross 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 16 - 12 Won |
Tue 25 Feb 2020 | Cumberland 4 | Home Cumberland and Hampstead Squash Club | 7:00pm | 20 - 7 Won |
Wed 4 Mar 2020 | Charing Cross 2 | Away Charing Cross Sports Club | 7:30pm | 7 - 19 Lost |
Tue 31 Mar 2020 | Westway 1 | Away Westway Sports & Fitness | 7:15pm |